Schedule – Academic Symposium Leading scholars and rising voices from across the globe present groundbreaking research shaping the future of food, agriculture, and sustainability. Here an international community of academics tackle the world’s most urgent challenges—from climate resilience and food security to supply chain innovation and agtech adoption. The Symposium runs over two days—Monday and Tuesday—with two 2-hour sessions each day (morning and afternoon). During each session, presentations will take place simultaneously in 9–10 rooms, with each room dedicated to a specific topic. Attendees are welcome to stay in one room or move between rooms. Each presentation lasts 24 minutes: 5 minutes for setup, 15 minutes for the talk, and 4–5 minutes for Q&A. Presentations will follow the order listed in the schedule below.
|
MONDAY, 23–JUNE |
7:30 – 8:30 | Registration Desk Open |
8:30 – 9:00 | Symposium Kick-Off – Dr. Rodrigo Farinha, Symposium Chair |
9:00 – 9:30 | Keynote 1: Native Ecosystem Revitalization Agriculture – Leontino Balbo Junior |
10:00 – 10:30 | Coffee Break |
10:30 – 12:30 | Session 1 |
Session 1A | Digital Transformation of Agriculture | Room: OuroFino | Moderator: TBD |
10:30 – 10:54 | Digital Transformation in the Agricultural Supply Chain Elder Bruno*, Nuffield BR, Maxxagro Smart Business (Brazil) |
10:54 – 11:18 | From Field to Table: Freshippo’s Model for Empowering the Integration of the Entire Agriculture Chain Through Digitalization Longbao Wei*, Z. Chu, Q. Zhang, L. Fang, C. Ye, S. Swaroop, Zhejiang University; Y. I. Luo, Hangzhou Freshippo Network Technology Co., Ltd. (China) |
11:18 – 11:42 | IOT-Driven Transformation in Agribusiness: A Comprehensive Framework for Impact Assessment Nadia De Barros Alcantara*, R. B. Filho, C. Mourad, Institute of Management Foundation–FIA; A. Nicolella, C. A. Bonacim, F. Vieira, L. Piola, University of São Paulo (Brazil) |
11:42 – 12:06 | Innovation Into Circular Ecosystems: The Implementation of a Digital Platform in the Food Redistribution Network of Milan Urban Municipality Giulia Valentini*, A. M. Rizzuni, Polytechnic University of Milan (Italy) |
12:06 – 12:30 | Research on the Impact of Digital Transformation on the Resilience of Agribusiness: Evidence from Agriculture-Related Listed Companies in China Yu Wang*, X. Mao, L. Fu, Zhejiang Academy of Agricultural Sciences (China) |
Session 1B | Innovation in Agribusiness | Room: Massey Fergunson | Moderator: Ricardo Bernardes de Barros Campo |
10:30 – 10:54 | Digital Dividends: Measuring the Treatment Effect of An Infographic Video-Based Financial Knowledge Intervention on Kenya’s Smallholder Fintech Users Albert Nsengumuremyi*, V. Bonke, M. Marius, O. Musshoff, University of Goettingen (Germany) |
10:54 – 11:18 | Adding Value to Indigenous Brands Through Collaborative Marketing: Learning from a Māori Grower Collective and a Global Kiwifruit Corporate Hiraina Tangiora*, X. Lucock, D. Dean, H. Matunga, Lincoln University (New Zealand) |
11:18 – 11:42 | Disturbance – Adaptation: The “Alcachofas Platenses” Case Mariano Villani*, F. Mogni. H. Palau, S. Senesi, University of Buenos Aires (Argentina) |
11:42 – 12:06 | Effects of Technological Adoption on Coffee Productivity in Patrocínio, Brazil Isabela Romanha De Alcantara*, C. E. De F. Vian, University of São Paulo (Brazil) |
12:06 – 12:30 | Spillovers from Foreign Land-Based Investments in Agriculture: Evidence from a Nucleus-Outgrower Scheme in Zambia Tekalign Sakketa*, R. Herrmann, C. Nkonde, M. Lukonde, IDOS – German Institute of Development and Sustainability (Germany) |
Session 1C | Cooperatives & Associations | Room: Minerva Foods | Moderator: TBD |
10:30 – 10:54 | Goplan: Governing a Unique Franchise Business Founded from An Association Fábio Matuoka Mizumoto*, Markestrat and Harven Agribusiness School; A. C. Rodrigues, R. P. Bocchi, Markestrat (Brazil) |
10:54 – 11:18 | Agraria, a Cooperative Committed to the Future Marcos Fava Neves*, A. A. De Freitas, M. A. B. Dos Santos, University of São Paulo (Brazil) |
11:18 – 11:42 | ABPA: The Strength of Brazilian Animal Protein Supply Chains Tássia Gerbassi*, Harven Agribusiness School; M. F. Neves, University of São Paulo and Harven Agribusiness School; F. R. Valerio, Harven Agribusiness School; B. P. Casagrande, A. Z. Pfann, University of São Paulo; P. J. F. Toledo, São Paulo State University (Brazil) |
11:42 – 12:06 | Member Heterogeneity in Agricultural Industry Associations Campbell Kerr*, M. Rombach, A. Bailey, A. Renwick, Lincoln University (New Zealand) |
12:06 – 12:30 | The Role of Farmers’ Cooperatives and Associations as an Innovation System in Agriculture in Creating Competitive Advantage and Fostering Social-Economic Transformation Among Peasant Farmers in Uganda Alex Kaliro*, Akaliro Investiments Uganda Limited (Uganda) |
Session 1D | Risks & Resilience in Agriculture | Room: São Martinho | Moderator: TBD |
10:30 – 10:54 | Cost-Effective Control Strategies for HLB: A Simulation-Optimization Approach Anderson Xicay Xico*, S. D. Zapata, K. Mandadi, V. Ancona, Texas A&M University (USA) |
10:54 – 11:18 | Analysing the Effects of Loadshedding on Agricultural Gdp Growth in South Africa from 2014 to 2023 Ntshieni Moshobane*, M. H. Lefophane, L. V. Malebati, University of limpopo (South Africa) |
11:18 – 11:42 | Analysing Long Term Effects of Precipitation on Maize Production in South Africa from 1993 to 2022: A Time Series Data Approach Maremo Mphahlele*, National Agricultural Marketing Council Arcadia; K. Baloyi, M. Nkoana, University of Limpopo (South Africa) |
11:42 – 12:06 | The Financial Implications of Diversifying Wine Grape to Include Citrus in the Robertson Area, Western Cape, South Africa Blanché Chenay Williams*, O. Perel, University of the Western Cape (South Africa) |
12:06 – 12:30 | Sustainable Biofertilizer In Promoting Regenerative Agriculture Cornel Michael Dominick*, International Institute of Tropical Agriculture (United Republic of Tanzania) |
Session 1E | Farmers Resilience | Room: Sistema OCESP | Moderator: TBD |
10:30 – 10:54 | Factors Affecting Adoption of Digital Technologies by Resource-Constrained Smallholder Farmers in the Eastern Cape Province, South Africa Nasiphi Vusokazi Bontsa Tafeni*, A. Mushunje, University of Fort Hare (South Africa) |
10:54 – 11:18 | Weathering the Storm: New Zealand Farmer Resilience to Climate-Related Disasters Nic Lees*, S. Lucock, Lincoln University (New Zealand) |
11:18 – 11:42 | Does Improvement in Productivity of Maize Reduce Poverty Among Smallholder Maize Producers in Tanzania Haji Athumani Msangi*, Rwanda Institute for Conservation Agriculture (Rwanda); N. S.Y. Mdoe, G. I. Mlay, Sokoine University of Agriculture (Tanzania) |
11:42 – 12:06 | Case in Point: Quantifying the Impact of Power-Outages on South African Agricultural Value Chains Kandas Cloete*, M. Van Der Merwe, T. Davids, F. Meyer, L. Pienaar, University of Stellenbosch (South Africa) |
12:06 – 12:30 | Resilience of Commercial Livestock Farmers to Agricultural Drought: Implication for Agribusiness of South Africa Yonas Bahta*, F. Mare, University of the Free State (South Africa) |
Session 1F | Agribusiness Management & Entrepreneurship | Room: AMAGGI | Moderator: TBD |
10:30 – 10:54 | A Framework Proposal for Strategic Planning and Management for Agribusiness Startups Vitor Marques*, Markestrat; M. F. Neves, Harven Agribusiness School (Brazil) |
10:54 – 11:18 | Entrepreneurial Women Transforming Angola’s Informal Market: The Case of Chibia – Huíla Susana Falcão*, Fondation Ondjyla (Portugal), SEIVA - Association for Agribusiness and Entrepreneurship (Angola) |
11:18 – 11:42 | Secrets of Successful Sap Integrations: Mergers and Acquisitions Prasad Gandhikota*, Conagra Brands (USA) |
11:42 – 12:06 | Business Re-Organisation Models of Local Development the Competitiveness of Agritourism Carla Zarbà*, University of Catania (Italy) |
12:06 – 12:30 | Local Branding and Consumer Behavior: Insights from Florida’s Blueberry Market Hayk Khachatryan*, Y. Jeon, B. Kassas, L. House, University of Florida; X. Wei, University of Maryland-Extension; R. Nayga, Texas A&M University (USA) |
Session 1G | Agribusiness Sustainability | Room: SLC } Moderator: TBD |
10:30 – 10:54 | Sustainability or Not: The Prospects and Challenges of Commercialization for Developing Agritourism Tsung-Chiung Wu*, National Dong Hwa University (Taiwan) |
10:54 – 11:18 | Does Cooperative Membership Promote Adoption of Soil Conservation Practices in Rwanda? Implications for Sustainable Agribusiness Development Angelique Kangondo*, Rwanda Institute for Conservation Agriculture (Rwanda); N. Mdoe, B. Waized, D. W. Ndyetabula, Sokoine University of Agriculture (Tanzania); H. Msangi, P. Kimaro, S. Sieber, Humboldt-University of Berlin (Germany); K. Löhr, Leibniz-Centre for Agricultural Landscape Research (Germany) |
11:18 – 11:42 | A Critical Review of Sustainability Indicators for Agribusiness Dienice Bini*, C. E. de F.s Vian, University of São Paulo (Brazil) |
11:42 – 12:06 | Mió Café: How to Grow While Preserving Quality and Proximity? Lucas Sciencia Do Prado*, B. Mascarini, M. J. A. Pinto, R. F. Scare, São Paulo School of Business Administration, Harven Agribusiness School, Markestrat (Brazil) |
12:06 – 12:30 | Growth Beneath the Surface: Adoption and Effects of Formulated Feed Across Diverse Aquaculture in Bangladesh Asma Yeasmin Sampa*, B. Belton, T. A. Reardon, M. Olabisi, M. K. Maredia, Michigan State University (USA) |
Session 1H | Social Capital and Inclusion | Room: Atvos | Moderator: TBD |
10:30 – 10:54 | Impact of Social Networks on Innovation and Business Performance in the Informal Agri-Food Sector in Ghana Camillus Abawiera Wongnaa*, R. Adarkwah, K. Ohene-Yankyera, S. Etuah, Kwame Nkrumah University of Science and Technology; R. O. Akrasi, Ghana Revenue Authority (Ghana) |
10:54 – 11:18 | Enhancing Financial Inclusion for Small-Scale Farmers in Vhembe and Mopani Districts, South Africa: Drawing Lessons from Global Digital Innovation Case Studies Thivhulawi Nevhutalu*, L. J. Ledwaba, V. A. Baloi, University of Limpopo (South Africa) |
11:18 – 11:42 | Social Capital as a Driver of Competitiveness in the Citrus Sector: A Comparative Analysis Between Entre Ríos and Corrientes Fernando A. Mogni*, S. Senesi, H. Palau, M. Villani, University of Buenos Aires (Argentina) |
11:42 – 12:06 | Factors Influencing Saving Patterns of Smallholder Farmers in Savings Groups in Sironko District, Uganda Mohlahli Molaba*, M. N. Makhura, B. E. Nambale, University of Pretoria (South Africa) |
12:06 – 12:30 | Effects of Participatory Approach on Value Chain development of Pulses in Pakistan: Problems and Prospects Burhan Ahmad*, M. A. Iqbal, University of Agriculture Faisalabad; M. Mehdi, University of Agriculture Multan (Pakistan); R. Adhikari, University of Queensland (Australia) |
Session 1I | Agribusiness Sustainability | Room: Carmeuse | Moderator: TBD |
10:30 – 10:54 | Brazil’s Path to Sustainable Dairy: A Comparative Institutional Analysis of Organic and Low-Carbon Milk Production Renan Rosolem Machado, University of São Paulo, José Luiz Egydio Setúbal Foundation (FJLES); V. L. dos S. Silva, P. S. B. Schnaider, University of São Paulo; M. de M. B. Vinholis, Brazilian Agricultural Research Corporation-EMBRAPA (Brazil) |
10:54 – 11:18 | FERTBEM: A Sustainable Idea to Do Good Tássia Gerbasi, Harven Agribusiness School; L. Claudino, L. C. Leite, Markestrat; L. S. Prado, Markestrat and Harven Agribusiness School (Brazil) |
11:18 – 11:42 | Case Study Nugali Chocolates: Bean To Bar Sustainability Clarice Zimmermann, R. S. Machado, F. C. de A. Saraiva, B. N. Rossi, Higher School of Advertising and Marketing–ESPM (Brazil) |
11:42 – 12:06 | Modelling the Determinants of Maize Irrigators’ Intention to Adopt Water-Saving Technology in South Africa Markus Monteiro, Y. T. Bahta, H. Jordaan, University of the Free State (South Africa) |
12:06 – 12:30 | Sustainable Innovation in Pet Food Supply Chain: Pet Owners Preference and Purchase Likelihood of Insect Protein Based Pet Food onnie Hobbs, A. Bimonte, A. Shanoyan, Kansas State University (USA) |
12:30 – 14:00 | Lunch |
14:00 – 16:00 | Session 2 |
Session 2A | Innovation in Agribusiness | Room: OuroFino | Moderator: TBD |
14:00 – 14:24 | Transparency and Organizational Structure in Digitainable Agri-Food Supply Chain Networks Verena Otter*, Wageningen University (Netherlands) |
14:24 – 14:48 | Scaling and Sustaining Digital Agricultural Services in Nigeria: Opportunities and Challenges Edward Mabaya*, J. B. Babadara, Cornell University (USA) |
14:48 – 15:12
| Determining the Profitability of Mechanical Harvesting of Wine Grapes in Western Cape Province of South Africa O’Brien Perel*, Y.T. Bahta, P. Mokhatla |
15:12 – 15:36 | Water That Nourishes: The Impact of Rainwater Cisterns on Food Consumption in Brazil’s Semi-Arid Region Caroline de Deus*, M. M. da Costa Silva, Federal University of Viçosa (Brazil) |
15:36 – 16:00 | Value Matrix: A Methodology to Guide the Modernization of Wholesale Food Markets Altivo Cunha*, FAO - Food and Agriculture Organization of the United Nations and FIA Business School; C. B. Mourad, N. de B. Alcantara, L. A. M. de Castro, FIA Business School (Brazil) |
Session 2B | Food Security & Consumer Markets | Room: Massey Fergunson | Moderator: TBD |
14:00 – 14:24 | Mapping Food and Nutrition Security in Goiás: Insights from Municipal Data Larissa Barbosa Cardoso*, P. J. P. Guimarães, A. F. Silva, M. F. P. do Monte, Federal University of Goiás (Brazil) |
14:24 – 14:48 | Food Insecurity Amidst Conflict: The Ukraine Crisis and its Ripple Effect on Global Agribusiness Supply Chains D. Q. Spencer*, M. Kalyvaki, Minnesota State University, Mankato (USA) |
14:48 – 15:12 | Food and Nutrition Security in China: Why Regions Matter? Yuchen Zhu*, Y. Lu, Y. Zhang, S. Fan, X. Fang, China Agricultural University; C. Qin, Guangxi University (China) |
15:12 – 15:36 | The Impact of Socioeconomic Factors on Meat Consumption: A Panel Regression Approach for Data from 180 Countries Otávio Celidonio*, D. Maciel, Federal University of Mato Grosso (Brazil) |
15:36 – 16:00 | Navigating Food Insecurity and Rising Costs: Assessing Food Affordability and Dietary Trends Among Canadian Young Adults Sadaf Molalei*, University of Guelph (Canada) |
Session 2C | Food Waste | Room: Minerva Foods | Moderator: TBD |
14:00 – 14:24 | Food Waste Scenario of Midwest Brazilian Families Izabella Gomes Escobar*, Y. Casagranda, A. F. Razuk, L. L. E. Dias, K. F. de Oliveira, Federal University of Mato Grosso do Sul (Brazil) |
14:24 – 14:48 | A Systematic Literature Review of Corporate Practices of the Food Industry to Prevent and Mitigate Food Waste and Food Loss Ana Luiza Cunha*, V. L. Silva, University of São Paulo; B. L. Avelhan, José Luiz Egydio Setúbal Foundation; D. Barbiani, L. D. Lacerda, G. Pigatto, Unisinos; G. Santini, São Paulo State University (Brazil) |
14:48 – 15:12 | From Markets to Clicks: The Impact of Purchasing Channel Migration on Household Food Waste Qingsong Tian*, Y. Lin, W. Gao, Hubei University; Y. Yu, Wuhan Institute of Technology; C. Li, Huazhong Agricultural University (China) |
15:12 – 15:36 | Regulating Food Waste in Manufactured and Processed Food Sector in Bangladesh: Application of Varying Theories in the Light of the US & EU Regulations Abu Noman Mohammad Atahar Ali*, North South University (Bangladesh) |
15:36 – 16:00 | Measuring and Managing Surplus Food, Food Waste and Discards. Data from the Italian Food Transformation Industry Giulia Valentini*, N. Randellini, G. Scotti, P. Garrone, Polytechnic University of Milan (Italy) |
Session 2D | Empowering People in Agribusiness | Room: São Martinho | Moderator: TBD |
14:00 – 14:24 | The Profile of Young Salespeople in Agriculture Gustavo Stevanin De Souza*, M. K., S. Downey, Purdue University (USA) |
14:24 – 14:48 | Determinants Influencing Women’s Involvement in Cassava Production in South Africa: Climate Change Adaptation and Mitigation Strategies in Agrifood Systems Walter Shiba*, S. Molepo, B. Dube, National Agricultural Marketing Council (South Africa) |
14:48 – 15:12 | Dombe 4.0 Project – The Impact of Family Farming on the Global Economy: The Case of Angola Susana Falcão*, Fondation Ondjyla (Portugal); J. M. Wanassi, SEIVA - Association for Agribusiness and Entrepreneurship (Angola); B. Piazzardi, Austral University (Argentina) |
15:12 – 15:36 | The Value of Student Experiential Learning Gregory A. Baker*, Santa Clara University (USA) |
15:36 – 16:00 | The Impact of Agricultural Extension Services on Farmers’ Innovative Market Channel Choices at Chief Albert Luthuli Local Municipality, Mpumalanga Province, South Africa: Propensity Score Matching Approach Randy Tholakele Cossa*, J. T. Ndoro, M. Musara, M. M. Ntsoane, P. Monamodi, University of Mpumalanga; K. Mohlatlole, University of the Free State (South Africa) |
Session 2E | Institutional Innovations & Value Chains | Room: Sistema OCESP | Moderator: TBD |
14:00 – 14:24 | Do Trade Agreements and Historical Relationships Enhance Spice Trade? Ram N Acharya*, New Mexico State University; K. Timsina, Nepal Agricultural Research Council (Nepal) |
14:24 – 14:48 | Feasibility of Wheat Self-Sufficiency in Brazil in the Short and Medium Term: Implications for Argentina’s Wheat Agribusiness System Hernán Palau*, D. Puppi, S. Morena, S. Senesi, University of Buenos Aires (Argentina) |
14:48 – 15:12 | Trade or Trap? The Impact of EU Trade Policies on South Africa’s Agri-Food Exports Melissa Van Der Merwe*, Stellenbosch University; I. Zdráhal, F. Lategan, Mendel University in Brno (South Africa) |
15:12 – 15:36 | Chinese Import Demand Analysis for U.S. Sorghum: Considering Macroeconomic Variables Lal Khan Almas*, T. Islam, B. Guerrero, West Texas A&M University (USA); G. Kibria, F. Dewan, Noakhali Science and Technology University (Bangladesh) |
15:36 – 16:00 | Analyzing the Competitiveness of Food and Beverage Industries Using Porter’s Diamond Framework: The Case of Iran Sayed Saghaian*, University of Kentucky (USA); H. Mohammadi, S. Eydizadeh, H. Mirzaei, E. AzamRahmati, M. A. Galougahi, Ferdowsi University of Mashhad (Iran) |
Session 2F | Risks & Resilience in Agriculture | Room: AMAGGI | Moderator: TBD |
14:00 – 14:24 | Impacts of Mass Deportation of Undocumented Workers on the Broiler Supply Chain Stephen Devadoss*, Texas Tech University; J. Luckstead, Washington State University (USA) |
14:24 – 14:48 | Profitability of On-Farm Cold Storage in the New Mexico Pecan Industry Alexander Wilson*, J. Lillywhite, A. Martinez, New Mexico State University; Farm Services Agency (USA) |
14:48 – 15:12 | Analysing Effects of Micro-Credit on the Food Security Status of Rural Households: A Case Study of Seleteng Village, Lepelle Nkumbi Municipality, Limpopo Province, South Africa Ntsako Khodase Mkhabela*, R. R. Mphahlele, L. S. Gidi, A. Belete, University of Limpopo (South Africa) |
15:12 – 15:36 | Economic-Wide Impact of Livestock Theft in South Africa Willem Abraham Lombard*, H. N. van Niekerk, University of the Free State; Y. T. Bahta, W. Clack, University of South Africa (South Africa) |
15:36 – 16:00 | Risks in Agricultural Production: Insights from Farmers in the United States, Brazil and Argentina Joana Colussi*, J. Colussi, G. Schnitkey, S. Irwin, University of Illinois Urbana-Champaign (USA); S. Cabrini, National Institute of Agricultural Technology and National University of Northwestern Buenos Aires (Argentina) |
Session 2G | Agribusiness Governance & Strategies | Room: SLC | Moderator: TBD |
14:00 – 14:24 | Evidences of Plural Forms of Governance on Cattle Beef Retail Companies in Argentina Hernán Palau*, M. Trachta, S. Senesi, University of Buenos Aires (Argentina) |
14:24 – 14:48 | Polo Sebrae Agro: Tackling the Challenges of Small-Scale Farming in Brazil Flavio Ruhnke Valerio*, Harven Agribusiness School; M. F. Neves, University of São Paulo and Harven Agribusiness School; D. P. De Abreu, Sebrae Goias (Brazil) |
14:48 – 15:12 | Smallholder Livestock Commercialization and Dietary Diversity: Panel Data Evidence from Zambia Martin Paul Jr Tabe-Ojong*, World Bank (USA); E. Tolani, University of Bonn (Germany); Abebayehu Geffersa, CSIRP–Commonwealth Scientific and Industrial Research Organization (Australia) |
15:12 – 15:36 | Market Power and Quasi-Rent Capture in the Dairy Agribusiness Subsystem of Lambayeque, Peru Hernán Palau*, J. C. D. Cubas, S. Senesi, University of Buenos Aires (Argentina) |
15:36 – 16:00 | Monitoring Land Use: A Framework for Evaluating Production, Environmental, and Socio-Economic Outcomes Tracy Bradfield*, Z. Turk, Thia Hennessy, University College Cork; C. Buckley, E. Dillon, Teagasc (Ireland) |
Session 2H | Agribusiness Sustainability | Room: Atvos | Moderator: TBD |
14:00 – 14:24 | Public Attitudes Towards Sustainable Agriculture in Northern Ireland: Health Implications and Consumer Behavior Eileen Mitchell*, Queen’s University, Belfast (United Kingdom) |
14:24 – 14:48 | Decarbonizing Agriculture: Understanding the Interplay Between Energy, Ammonia, and Agricultural Commodity Markets Catherine Obiribea Ofori-Bah*, Kansas State University (USA) |
14:48 – 15:12 | Associating Climate Change Mitigation and Protein Security: The Case of Ireland Marie Merlo*, University College Cork, Teagasc; C. Buckley, Teagasc; T. Hennessy, J. O’Mahony, University College Cork (Ireland) |
15:12 – 15:36 | State Policies to Enhance Environmentally Friendly Aquaculture in Developing Countries Adekunle Ademikanra*, A. O. Olayiwola, GreenCycle Agrotech; O. M. Oyewole, Ladoke Akintola University of Technology; L. V. Kengran, University of Edinburgh (United Kingdom) |
15:36 – 16:00 | Food Loss and Waste and Corporate Social Responsibility: An Integrative Framework Luciana Florencio De Almeida*, A. S. Silva, T. V. R. Rodrigues, Higher School of Advertising and Marketing (Brazil) |
Session 2J | Innovations in Agriculture and Sustainability | Room: Anfiteatro Citricultura (14:00–16:00) Innovation in Agriculture and Sustainability: The Campo Limpo System Success Model Marcelo Okamura, inpEV CEO |
After 16:00 | Coffee & Networking |
POSTER SHOWCASE The Environmental Impacts of the Seed Industry and Factors Affecting Farmer Adoption: A Literature Review S. Rickman, V. Caputo, Michigan State University (USA); B. Rivoire, International Seed Federation; J. Allerding, Syngenta Seeds (Switzerland) Empowering Sustainability: The Role of Local Governments in Advancing Innovation in Short Food Supply Chains M. Raftowicz, M. Kachniarz, Wrocław University of Environmental and Life Sciences (Poland) Transforming Rural Areas Through Short Food Supply Chains: A Case Study from Poland M. Raftowicz, M. Kachniarz, Wrocław University of Environmental and Life Sciences (Poland) Analysis of the Variability of Productivity and Post‑Harvest Loss of Grains in Brazil Under Conditions of Climatic Uncertainty and the Impact on Adjacent Sectors Considering the Perspective of the Input‑Output Matrix E. Botti Abbade, Federal University of Santa Maria; E. Talamini, Federal University of Rio Grande do Sul (Brazil) Social Sustainability in Family Fish Farming F. R. C. Caldas, J. R. C. Mauad, C. F. Ruviaro, Federal University of Grande Dourados (Brazil) Unveiling the Determinants Behind Food Retailers’ Circular Economy Choices: A Framework Based on Institutional Pressure and Transaction Cost Economics G. Valentini, A. Rizzuni, P. Garrone, Politecnico Milano (Italy) Evaluating AI’s Ability to Distinguish Accurate Climate Information from Distractors L. G. Chipembere, Stellenbosch University (South Africa) Impact of Agricultural Exports and CO2 Emissions on South Africa’s Agricultural Economic Growth: An ARLD Econometric Analyses A. Sibulali, Western Cape Department of Agriculture (South Africa) Rising Meat Protein Consumption in South Korea: Implications for Fruit and Vegetable Farmers J. Moon, K. Kim, M. Seo, H. Eom, Seoul National University (Republic of Korea) Importance of Black Soldier Fly Insect Frass in Production of Biofertilizer Used in Growth of Fava Bean Crop for a Sustainable and Agroecological Agriculture A. El Yaacoubi, S. Khuili, T. Ainane, S. Najjari, S. Cherroud, Association Green Development and Innovation, Sultan Moulay Slimane University (Morocco) How Does Information Affect Decision‑Making? G. Melo, Texas A&M (USA) Applying the Water‑Energy‑Food Nexus to Sustainable Development in Brazil H. C. Vieira, A. F. Silva, Federal University of Goiás; S. Schneider, Federal University of Rio Grande do Sul (Brazil) |
TUESDAY, 24–JUNE |
8:30 – 9:30 | Keynote 2: Dirceu Ferreira Junior, PricewaterhouseCooper |
9:30 – 10:00 | Coffee Break |
10:00 – 12:00 | Session 3 |
Session 3A | Digital Transformation & Artifical Intelligence in Agribusiness | Room: OuroFino | Moderator: TBD |
10:00 - 10:24 | Open Innovation and its Effects on Economic and Sustainability Performance for the Direct Sale Agri-Food Products in Sicily; The Case of Artificial Intelligence Carla Zarbà*, al, University of Catania (Italy) |
10:24 - 10:48 | Artificial Intelligence Acceptance Research Among Vegetable Distributors at Wholesale Markets in China Debin Zhang*, L. Chunmei, X. Xiaoyong, X. Chaoyang, L. Chongguang, Huazhong Agricultural University (China); M. Rizwan, The Muhammad Nawaz Shareef University of Agriculture, Multan (Pakistan); C. Jinbo, Hubei University of Economics (China) |
10:48 - 11:12 | Elytron Biotech: Artificial Intelligence for the Development of Biological Solutions Pablo Mac Clay*, A. Indart, Austral University (Argentia) |
11:12 - 11:36 | AgTech Value APP: A Web Application for Calculating the Additional Value and the Negotiation Margin for Purchasing Precision Agriculture Technologies Yuri Calil*, A. Oliveira, L. Ribera, J. Landivar, Texas A&M University (USA) |
11:36 - 12:00 | Strategic Capacity and Challenges in the Development of Applications (APPS) for Decision-Making in Livestock: Case Studies Ana Luiza Camargo Mascarin Cunha*, V. L. Silva, University of São Paulo; M. de M. B. Vinholis, Brazilian Agricultural Research Corporation (Embrapa); C. F. da Cunha, State University of Campinas (Brazil) |
Session 3B | Agribusiness Sustainability | Room: Massey Fergunson | Moderator: TBD |
10:00 - 10:24 | What Makes Dairy Farms More Sustainable? Economic, Demographic, and Sociological Determinants of Utilizing Sustainable Practices in Wisconsin Shaheer Burney*, M. Zillges, University of Wisconsin - River Falls; M. M. Bell, P. D. Lowe, R. Gurney, University of Wisconsin – Madison (USA) |
10:24 - 10:48 | Cachaça Sôzé: An Example of Sustainable Innovation in the Global Market Julia Cavalheri Tittoto*, M. F. Neves, L. F. Martinez, G. F. C. Duarte, Harven Agribusiness School (Brazil) |
10:48 - 11:12 | Innovations in Agriculture and Sustainability: Transforming Agribusiness Through Regenerative Practices Maira Neto Zampiér Farias De Souza*, L. Garcia, AgriforLife; E. M. Campos, F. De M. Maia, Grupo Casa Bugre; C. V. Da S. Rodrigues, M. Rodrigues, Krilltech (Brazil) |
11:12 - 11:36 | Commitment to Sustainability or Marketing Strategy to Increase Profits? A Preliminary Analysis of Startup Practices in Argentina’s Ag Tech Sector Ana Inés Navarro*, J. Camusso, J. C. Varvello, J. Arraigada, Austral University (Argentina) |
11:36 - 12:00 | The Contribution of New Technologies to Food Traceability Ricardo Bernardes de Barros Campo*, C. E. de F. Vian, University of São Paulo (Brazil) |
Session 3C | Emerging Innovative Technologies | Room: Minerva Foods | Moderator: TBD |
10:00 - 10:24 | The Market Potential for High-Oleic Soybeans in the Dairy Sector of Michigan, U.S.A.; Interviews with Farmers Sam Rickman*, S. Ponnudurai, V. Caputo, A. Lock, Michigan State University (USA) |
10:24 - 10:48 | Straw Pellets as Innovative and Sustainable Substrate Alternative: A PLS-Analysis of German Biogas Plant Operator’s Acceptance Behaviour Soren Mohrmann, University of Göttingen (Germany); V. Otter*, Wageningen University (Netherlands) |
10:48 - 11:12 | The Use of Microalgae in Bioinputs: Innovations and Opportunities for Smart Agriculture Natalia Moreno Viana*, J. J. Da Silva Jr., University of Brasilia; R. F. Souza, Federal University of Mato Grosso (Brazil) |
11:12 - 11:36 | Evaluation of Gene Edited Breeding Costs for Crop Projects Roberto Feeney*, Austral University (Argentina) |
11:36 - 12:00 | Benefits and Challenges of Adopting Bioinputs in the Brazilian Fruit and Vegetable Sector Lucas De Mora Bezerra*, M. G. Barbieri, M. Boteon, University of São Paulo (Brazil) |
Session 3D | Food Security & Policy Implications | Room: São Martinho | Moderator: TBD |
10:00 - 10:24 | Determinants of Irrigation Scheme Participation, Intensity and Income Effects Among Farming Households in Ngqamakhwe, South Africa Mzuyanda Christian*, University of Mpumalanga; P. Jiba, University of ZuluLand, KwaDlangezwa; S. Mazwane, University of Mpumalanga, Mbombela; S. Zantsi, Agricultural Research Council Pretoria; S. V. M. Konyana, Walter Sisulu University (South Africa) |
10:24 - 10:48 | The Sustainability of the Coffee Production Chain: Dilemmas Between Commercial Expansion, Environmental Conservation and Social Enhancement Mariana Ugino*, M. F. Neves, V. Cambaúva, University of São Paulo and Harven Agribusiness School (Brazil) |
10:48 - 11:12 | Trade-Offs and Complementarities in the Adoption of Alternative Sources of Chicken Feed Formulation Among Smallholders in Eastern Kenya Wilckyster Nyarindo*, University of Embu (Kenya) |
11:12 - 11:36 | Regenerative Agriculture for Dietary Diversity and Food Security Martin Paul Jr Tabe-Ojong*, World Bank (USA) |
11:36 - 12:00 | Exploring the Sustainability Impacts of Agricultural Robots Across the Supply Chain: Insights from a Multi-Actor Approach Eleonora Catellani*, F. Ciccullo, Polytechnic University of Milan (Italy) |
Session 3E | Consumer Markets & Preferences | Room: Sistema OCESP | Moderator: TBD |
